2016 Rio Olympics Medal Tally And Standings | All Countries

0
2016 Rio Olympics Medal Tally And Standings For All Countries
2016 Rio Olympics Medal Tally And Standings For All Countries

The Summer Olympics 2016 (Rio Olympics) also known as the Games of the XXXI Olympiad has started and today we have updated standings of Rio 2016 Medal Tally of all countries.

2016 Rio Olympics Medal Standings

Rank Country Name Gold Silver Bronze Total Medals
1 USA 11 11 10 32
2 China 10 6 9 25
3 Japan 6 1 11 18
4 Australia 5 3 5 13
5 Hungary 5 1 1 7
6 Russia 4 7 4 15
7 South Korea 4 2 3 9
8 Germany 4 2 1 7
9 Italy 3 6 3 12
10 Great Britain 3 4 6 13
11 France 2 3 2 7
12 Chinese Taipei 1 0 2 3
13 Belgium 1 0 1 2
14 Argentina 1 0 0 1
15 Kosovo 1 0 0 1
16 Netherlands 1 0 0 1
17 Vietnam 1 0 0 1
18 Canada 0 1 1 `2
19 Kazakhstan 0 1 1 2
20 Brazil 0 1 0 1
21 Denmark 0 1 0 1
22 France 0 1 0 1
23 Indonesia 0 1 0 1
24 New Zealand 0 1 0 1
25 Philippines 0 1 0 1
26 North Korea 0 1 0 1
 27 South Africa 0 1 0 1
 28
Uzbekistan
0 0 1 1
 29 Spain 0 0 1 1
 30 Greece 0 0 1 1
31 Poland 0 0 1 1
32 India 0 0 0 0
33 Peru 0 0 0 0
34  Yemen 0 0 0 0
 35  Denmark 0 0 0 0
36 Netherlands 0 0 0 0
37  Iceland 0 0 0 0
38  Guam 0 0 0 0
39  Oman 0 0 0 0
40  Cuba 0 0 0 0
 41  UAE 0 0 0 0
 42 Kenya 0 0 0 0
 43  Ukraine 0 0 0 0
 44  Costa Rica 0 0 0 0
 45 Switzerland 0 0 0 0
 46 Sri Lanka 0 0 0 0
 47 Malta 0 0 0 0
 48  Norway 0 0 0 0
 49  Pakistan 0 0 0 0

For standings and medal tally updates on Rio Olympics 2016, you can subscribe to playcaper.com and do not forgot to share this article on Facebook, Twitter and Google Plus.

@Playcaper

Leave A Reply

Powered by themekiller.com anime4online.com animextoon.com apk4phone.com tengag.com moviekillers.com