Rio Olympics 2016 BADMINTON MATCHES PREVIEW
The Summer Olympics 2016 (Rio Olympics) also known as the Games of the XXXI Olympiad is all set to kick off on August 5 and will cover 306 sporting events in 28 different categories in 19 days. Badminton is one of them and today we have Full Badminton schedule and fixtures of Men’s and Women’s both for all countries.
Quick Facts – A total of 172 athletes in Badminton will play Rio Olympic 2016 in five major events : – Men’s singles badminton, Men’s Doubles, Women’s Singles, Women’s Doubles & Mixed Doubles. Around 8,400 shuttlecocks will be used in Rio 2016.
Badminton Schedule RIO Olympics 2016 | FULL FIXTURES
Badminton in Rio 2016 will take place from 11 August 2016 to 20 August 2016. All matches will be played at Riocentro – Pavilion 4 in Barra Zone. Here’s the complete fixtures of Badminton in Rio Olympic 2016.
Match Date | Start Time
(Local Time) |
Gender | Events |
August 11, 2016 | 8:00 | Male/Female | Men’s and Women’s Singles and Doubles Mixed Doubles |
August 11, 2016 | 15:30 | Male/Female | Men’s and Women’s Singles and Doubles Mixed Doubles |
August 11, 2016 | 19:30 | Male/Female | Men’s and Women’s Singles and Doubles Mixed Doubles |
August 12, 2016 | 8:00 | Male/Female | Men’s and Women’s Singles and Doubles Mixed Doubles |
August 12, 2016 | 15:30 | Male/Female | Men’s and Women’s Singles and Doubles Mixed Doubles |
August 12, 2016 | 19:30 | Male/Female | Men’s and Women’s Singles and Doubles Mixed Doubles |
August 13, 2016 | 8:00 | Male/Female | Men’s and Women’s Singles and Doubles Mixed Doubles |
August 13, 2016 | 15:30 | Male/Female | Men’s and Women’s Singles and Doubles Mixed Doubles |
August 13, 2016 | 19:30 | Male/Female | Men’s and Women’s Singles and Doubles |
August 14, 2016 | 8:00 | Male/Female | Men’s and Women’s Singles Prelims |
August 14, 2016 | 15:30 | Male/Female | Men’s and Women’s Singles Prelims |
August 14, 2016 | 19:30 | Male/Female | Women’s Singles and Mixed Doubles Quarter-finals |
August 15, 2016 | 8:30 | Male/Female | Men’s Singles (last 16) Men’s and Women’s Doubles QF |
August 15, 2016 | 17:30 | Male/Female | Men’s and Women’s Singles (last 16) Mixed Doubles Semi-finals |
August 16, 2016 | 8:30 | Male/Female | Men’s and Women’s Doubles Semi-finals |
August 16, 2016 | 17:30 | Male/Female | Women’s Singles Quarter- finals Mixed Doubles Bronze |
August 17, 2016 | 8:30 | Male/Female | Men’s Singles Quarter- finals Mixed Doubles Finals |
August 18, 2016 | 8:30 | Male/Female | Women Singles Semi-finals W Doubles Finals M Doubles Bronze |
August 19, 2016 | 8:30 | Male/Female | Male Singles Semi-finals W Singles Finals M Doubles Finals |
August 20, 2016 | 8:30 | Male | Men’s Singles Finals |
For more updates and latest news on Rio Olympic 2016 Badminton Matches Schedule, Fixtures Mens And Womens, you can subscribe to playcaper.com and do not forgot to share this article on Facebook, Twitter and Google Plus !