The EPL Season 2016-2017 is currently going on and here you can follow the latest and updated Premier League standings and all match results of your favorite club only on playcaper.com!
English Premier League Standings 2016-2017 Season
Team | Played | Won | Draw | Lost | Points |
Chelsea | 14 | 11 | 1 | 2 | 34 |
Arsenal | 14 | 9 | 4 | 1 | 31 |
Liverpool | 14 | 9 | 3 | 2 | 30 |
Manchester City | 14 | 9 | 3 | 2 | 30 |
Tottenham | 14 | 7 | 6 | 1 | 27 |
Man United | 14 | 5 | 6 | 3 | 21 |
West Brom | 14 | 5 | 5 | 4 | 20 |
Everton | 14 | 5 | 5 | 4 | 20 |
Stoke City | 14 | 5 | 4 | 5 | 19 |
Bournemouth | 14 | 5 | 3 | 6 | 18 |
Watford | 14 | 5 | 3 | 6 | 18 |
Southampton | 14 | 4 | 5 | 5 | 17 |
Crystal Palace | 14 | 4 | 2 | 8 | 14 |
Burnley FC | 14 | 4 | 2 | 8 | 14 |
Leicester City | 14 | 3 | 4 | 7 | 13 |
Middlesbrough | 13 | 2 | 6 | 5 | 12 |
West Ham | 14 | 3 | 3 | 8 | 12 |
Sunderland | 14 | 3 | 2 | 9 | 11 |
Hull City | 13 | 3 | 2 | 8 | 11 |
Swansea City | 14 | 2 | 3 | 9 | 9 |
Also Read – Complete EPL schedule And Fixtures 2016-17 season
For more updates and latest news on Standings and Points Table Premier League 2016-17 season, you can subscribe to playcaper.com and do not forgot to share this article on Facebook, Twitter and Google Plus.
Prince
Prince Sethi is the featured Columnist of Playcaper. Sports, Sports and Sports that’s the three things he loves the most. He names his favorite sportsmen as Virat Kohli and Messi.
Latest posts by Prince (see all)
- IPL 2020 Schedule | Teams and Venue - September 6, 2020
- All Elite Wrestling sign WWE legend Chris Jericho - January 12, 2019
- Points Table Hockey World Cup 2018 | Standings And Results - November 27, 2018