As the more IPL 2016 season matches go on, the Points table of IPL 2016 will keep on getting complex with respective points and net run rate.
Here’s the updated IPL T20 2016 Points Table –
IPL Points Table 2016 – 4 teams that have qualified for the playoffs are are – GL , RCB, SHR, and KKR.
1st Playoff between GL VS RCB – Tuesday 8.00 pm.
Eliminator Playoff SHR VS KKR – Wednesday 8.00 pm.
Rank | IPL Team | Played | Won | Lost | Tie | No result | Points | Net Run Rate |
|
---|---|---|---|---|---|---|---|---|---|
1 | Gujarat Lions (Q) | 14 | 9 | 5 | 0 | 0 | 18 | -0.374 | |
2 | Royal Challengers Bangalore (Q) | 14 | 8 | 6 | 0 | 0 | 16 | +0.932 | |
3 | Sunrisers Hyderabad (Q) | 14 | 8 | 6 | 0 | 0 | 16 | +0.245 | |
4 | Kolkata Knight Riders (Q) |
14 | 8 | 6 | 0 | 0 | 16 | +0.106 | |
5 | Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | -0.146 | |
6 | Delhi Daredevils | 14 | 7 | 7 | 0 | 0 | 14 | -0.155 | |
7 | Rising Pune Supergiants | 14 | 5 | 9 | 0 | 0 | 10 | +0.015 | |
8 | Kings XI Punjab | 14 | 4 | 10 | 0 | 0 | 8 | -0.646 |
IPL T20 2016 season is currently being played in India between 9th April to 29th May, 2016. The Indian Premier League is one of the biggest domestic tournament having best players from the world of cricket. The first IPL T20 Tournament was played 8 years back in 2008 and this year it will be ninth edition of Indian Premier League. Also Read – IPL Full Schedule 2016
For more updates and latest news on IPL T20 2016 Points Table, you can subscribe to playcaper.com and do not forgot to share this article on Facebook, Twitter and Google Plus. 🙂