Top 16 hockey teams will compete against each other in the 2016 Junior Hockey World Cup in Lucknow, India starting December 8.
Total 16 teams are divided into 4 groups each having four teams. The final will be played on December 18th. Total 44 number of matches will be played in the tournament at Dhyan Chand Astroturf Stadium in Lucknow, Uttar Pradesh in India.
Germany are the defending world Champions having won in 2013 edition of Junior Hockey World Cup.
2016 Hockey Junior World Cup Groups | Lucknow
Pool A: Australia, Argentina, South Korea, Austria.
Pool B: Netherlands, Belgium, Malaysia, Egypt.
Pool C: Germany, New Zealand, Spain, Japan.
Pool D: England, India, South Africa, Canada.
Hockey Junior World Cup 2016 Fixtures And Complete Schedule
Here’s the complete fixtures with India time of Junior Hockey World Cup 2016 –
Match Number | Teams | Match Date And Time (IST) |
1 | New Zealand vs Japan | Thursday, December 8 , 11.30 |
2 | Germany vs Spain | Thursday, December 8, 13.30 |
3 | England vs South Africa | Thursday, December 8, 15.30 |
4 | India vs Canada | Thursday, December 8, 19.00 |
5 | Australia vs Korea | Friday, December 9, 10.00 |
6 | Argentina vs Austria | Friday, December 9, 12.00 |
7 | Belgium vs Egypt | Friday, December 9, 14.00 |
8 | Spain vs Japan | Friday, December 9, 16.00 |
9 | New Zealand vs Germany | Friday, December 9, 18.00 |
10 | Netherlands vs Malaysia | Friday, December 9, 20.00 |
11 | Korea vs Austria | Saturday, December 10, 13.00 |
12 | South Africa vs Canada | Saturday, December 10, 15.00 |
13 | Argentina vs Australia | Saturday, December 10, 17.00 |
14 | India vs England | Saturday, December 10, 19.00 |
15 | Germany vs Japan | Sunday, December 11, 13.00 |
16 | Belgium vs Netherlands | Sunday, December 11, 15.00 |
17 | Pakistan vs Egypt | Sunday, December 11, 17.00 |
18 | Spain vs New Zealand | Sunday, December 11, 19.00 |
19 | England vs Canada | Monday, December 12, 10.00 |
20 | Australia vs Austria | Monday, December 12, 12.00 |
21 | Korea vs Argentina | Monday, December 12, 14.00 |
22 | Netherlands vs Egypt | Monday, December 12, 16.00 |
23 | Malaysia vs Belgium | Monday, December 12, 18.00 |
24 | South Africa vs India | Monday, December 12, 20.00 |
25 | QF1 | Wednesday, December 14, 12.15 |
26 | QF2 | Wednesday, December 14, 14.30 |
27 | QF3 | Wednesday, December 14, 16.45 |
28 | QF4 | Wednesday, December 14, 19.00 |
29 | 13 / 16 | Thursday, December 15, 12.15 |
30 | 13 / 16 | Thursday, December 15, 14.30 |
31 | 9 / 12 | Thursday, December 15, 16.45 |
32 | 9 / 12 | Thursday, December 15, 19.00 |
33 | 5 / 8 | Friday, December 16, 12.15 |
34 | 5 / 8 | Friday, December 16, 14.30 |
35 | SF1 | Friday, December 16, 16.45 |
36 | SF2 | Friday, December 16, 19.00 |
37 | 15 / 16 | Saturday, December 17, 12.15 |
38 | 13 / 14 | Saturday, December 17, 14.30 |
39 | 11 / 12 | Saturday, December 17, 16.45 |
40 | 9 / 10 | Saturday, December 17, 19.00 |
41 | 7 / 8 | Sunday, December 18, 12.15 |
42 | 5 / 6 | Sunday, December 18, 14.30 |
43 | 3 / 4 | Sunday, December 18, 16.45 |
44 | Final |
Sunday, December 18, 19.00 |
Stay tuned to playcaper for latest news and score updates on Junior Hockey World Cup 2016, Lucknow.