The ongoing 2018 IIHF Ice Hockey World Championship is being held in the Copenhagen/Herning, Denmark, from May 5 to May 20. Total 16 teams (Sweden, France, USA, Russia, Germany, Belarus, Latvia, Finland, South Korea, Norway, Switzerland, Slovakia, Czechia, Austria, Canada and host Denmark) are participating in the IIHF 2018 Ice Hockey Men’s World Championship tournament.
The ten teams are divided into two Pools – A & B.
Here’s the updated standings of Ice Hockey World Championship Points Table 2018 –
2018 Ice Hockey World Championship Points Table Men’s Tournament
(Q)- means qualified for the quarter-finals.
Group A Points Table Ice Hockey 2018 World Championship | IIHF
Rank | Team | Played | Won | Lost | Draw | Points |
1 | Russia | 1 | 1 | 0 | 0 | 3 |
2 | France | 1 | 0 | 1 | 0 | 0 |
3 | Austria | 0 | 0 | 0 | 0 | 0 |
4 | Czechia | 0 | 0 | 0 | 0 | 0 |
5 | Slovakia | 0 | 0 | 0 | 0 | 0 |
6 | Sweden | 0 | 0 | 0 | 0 | 0 |
7 | Switzerland | 0 | 0 | 0 | 0 | 0 |
8 | Belarus | 0 | 0 | 0 | 0 | 0 |
Group B Standings Ice Hockey World Championship 2018 Men’s Tournament
(Q)- means qualified for the quarter-finals.
Rank | Team | Played | Won | Lost | Draw | Points |
1 | USA | 1 | 1 | 0 | 0 | 2 |
2 | Canada | 1 | 0 | 1 | 0 | 1 |
3 | Germany | 0 | 0 | 0 | 0 | 0 |
4 | Finland | 0 | 0 | 0 | 0 | 0 |
5 | Norway | 0 | 0 | 0 | 0 | 0 |
6 | Latvia | 0 | 0 | 0 | 0 | 0 |
7 | South Korea | 0 | 0 | 0 | 0 | 0 |
8 | Denmark | 0 | 0 | 0 | 0 | 0 |
IIHF Ice Hockey World Championship 2018 Complete Results
4 May 2018 | Friday | Russia | 7-0 | France |
4 May 2018 | Friday | USA | 5-4 (Shoot out) | Canada |
4 May 2018 | Friday | Sweden | TBD | Belarus |
4 May 2018 | Friday | Germany | TBD | Denmark |
Stay tuned to playcaper.com for more updates on points table ice hockey world championship 2018.